CAP, One More Time
Thanks to a reader for one tiny correction. Doesn’t change much but I hate seeing anything incorrect.
MSCI Standard Indices
CAPE | CAPD | CAPCF | CAPB | Average Rank | |
Greece | 2.10 | 5.00 | 1.20 | 0.30 | 1.00 |
Portugal | 8.10 | 13.40 | 3.40 | 1.00 | 3.75 |
Russia | 4.90 | 27.60 | 3.30 | 0.70 | 5.00 |
Austria | 8.50 | 23.80 | 3.40 | 0.80 | 5.25 |
Italy | 11.10 | 19.20 | 4.10 | 1.00 | 6.25 |
Czech Republic | 9.90 | 14.60 | 5.20 | 1.50 | 7.00 |
Brazil | 9.20 | 20.70 | 5.80 | 1.30 | 7.25 |
Hungary | 7.80 | 29.50 | 3.90 | 1.10 | 7.50 |
Poland | 10.40 | 21.10 | 4.80 | 1.40 | 8.00 |
Spain | 12.10 | 19.50 | 5.90 | 1.60 | 10.50 |
Norway | 11.70 | 27.90 | 6.40 | 1.80 | 14.00 |
New Zealand | 15.00 | 18.70 | 7.70 | 1.90 | 14.25 |
Egypt | 12.70 | 26.00 | 7.40 | 2.00 | 15.50 |
Turkey | 10.60 | 37.60 | 7.70 | 1.70 | 16.00 |
U.K. | 12.00 | 26.50 | 7.90 | 1.90 | 16.00 |
Singapore | 13.40 | 31.30 | 10.10 | 1.60 | 17.25 |
France | 15.70 | 32.80 | 8.70 | 1.70 | 18.00 |
Korea | 11.90 | 71.70 | 6.90 | 1.40 | 18.25 |
Finland | 15.70 | 26.00 | 9.40 | 2.20 | 19.75 |
Australia | 15.80 | 23.00 | 11.40 | 2.10 | 21.25 |
Chile | 16.90 | 38.50 | 10.00 | 1.80 | 22.75 |
Ireland | 15.90 | 35.10 | 11.00 | 1.80 | 22.75 |
Peru | 12.80 | 30.30 | 11.10 | 3.00 | 24.25 |
Colombia | 17.70 | 32.90 | 14.10 | 1.70 | 24.50 |
Germany | 17.70 | 41.70 | 8.90 | 2.00 | 25.25 |
Taiwan | 20.30 | 31.60 | 9.90 | 2.20 | 26.25 |
Belgium | 18.20 | 37.00 | 11.60 | 2.10 | 27.25 |
Israel | 15.80 | 41.10 | 11.70 | 2.10 | 27.50 |
China | 15.40 | 46.90 | 10.10 | 2.40 | 27.50 |
Thailand | 16.60 | 38.40 | 10.60 | 2.70 | 27.75 |
Malaysia | 17.20 | 38.00 | 11.60 | 2.20 | 28.00 |
Hong Kong | 18.60 | 41.70 | 14.10 | 1.70 | 28.75 |
Canada | 18.80 | 42.60 | 10.30 | 2.30 | 30.00 |
Japan | 27.30 | 79.80 | 10.50 | 1.90 | 32.25 |
Netherlands | 19.20 | 44.20 | 12.40 | 2.40 | 33.50 |
Sweden | 20.20 | 41.40 | 14.60 | 2.90 | 34.25 |
Indonesia | 18.50 | 46.60 | 12.70 | 4.30 | 36.00 |
South Africa | 21.20 | 45.10 | 15.00 | 3.40 | 37.50 |
Mexico | 22.20 | 71.20 | 12.00 | 3.40 | 37.50 |
Switzerland | 22.00 | 45.30 | 17.00 | 3.10 | 38.00 |
U.S. | 23.70 | 68.30 | 14.70 | 3.40 | 39.50 |
Philippines | 26.50 | 66.20 | 16.70 | 4.00 | 40.25 |
Denmark | 35.90 | 115.90 | 22.40 | 4.70 | 43.00 |
MSCI Investable Market Indices
CAPE | CAPD | CAPCF | CAPB | Average Rank | |
Russia | 4.80 | 27.70 | 3.20 | 0.70 | 4 |
Portugal | 11.00 | 17.00 | 4.00 | 1.20 | 5 |
Greece | 15.60 | 6.20 | 1.60 | 0.30 | 5 |
Czech Republic | 10.80 | 15.30 | 5.20 | 1.50 | 6 |
Brazil | 9.40 | 20.90 | 5.90 | 1.30 | 6 |
Italy | 12.70 | 21.70 | 4.60 | 1.00 | 6 |
Hungary | 8.00 | 30.60 | 4.00 | 1.10 | 7 |
Poland | 10.90 | 23.10 | 5.20 | 1.40 | 8 |
Austria | 12.20 | 32.90 | 5.20 | 1.00 | 10 |
Spain | 12.70 | 20.60 | 6.30 | 1.70 | 10 |
Egypt | 11.90 | 24.50 | 7.10 | 1.60 | 11 |
Norway | 13.10 | 30.80 | 6.90 | 1.80 | 15 |
Turkey | 11.20 | 38.10 | 7.90 | 1.70 | 15 |
U.K. | 12.90 | 28.70 | 8.40 | 2.00 | 16 |
Singapore | 13.20 | 29.90 | 9.80 | 1.50 | 16 |
Chile | 15.10 | 33.90 | 8.80 | 1.60 | 17 |
New Zealand | 17.40 | 22.10 | 9.20 | 2.00 | 19 |
Korea | 13.30 | 76.10 | 7.60 | 1.40 | 20 |
Australia | 16.10 | 22.50 | 11.20 | 2.00 | 20 |
France | 16.70 | 34.50 | 9.00 | 1.80 | 20 |
Finland | 16.70 | 26.60 | 9.50 | 2.10 | 20 |
Peru | 12.40 | 29.90 | 10.40 | 2.70 | 21 |
Colombia | 17.40 | 32.70 | 13.10 | 1.60 | 24 |
Taiwan | 20.60 | 31.40 | 9.90 | 2.00 | 25 |
Israel | 16.40 | 39.90 | 11.40 | 2.00 | 26 |
Malaysia | 17.00 | 39.00 | 11.40 | 2.10 | 27 |
Germany | 18.60 | 43.80 | 9.30 | 2.10 | 27 |
Hong Kong | 17.90 | 41.00 | 13.60 | 1.70 | 28 |
Thailand | 17.20 | 39.10 | 10.70 | 2.60 | 28 |
China | 16.00 | 49.20 | 10.40 | 2.30 | 28 |
Belgium | 19.40 | 37.60 | 11.60 | 2.10 | 29 |
Canada | 19.40 | 42.10 | 10.40 | 2.20 | 29 |
Netherlands | 18.90 | 42.90 | 12.10 | 2.30 | 32 |
Japan | 28.30 | 80.80 | 10.80 | 1.80 | 33 |
Ireland | 24.20 | 46.00 | 13.00 | 2.00 | 34 |
Indonesia | 19.00 | 47.30 | 12.30 | 3.40 | 35 |
Sweden | 20.60 | 43.70 | 14.60 | 2.90 | 36 |
South Africa | 20.60 | 43.70 | 14.40 | 3.20 | 36 |
Mexico | 21.70 | 70.10 | 11.70 | 3.10 | 37 |
Switzerland | 22.20 | 46.50 | 16.90 | 3.00 | 38 |
Philippines | 23.90 | 67.70 | 15.20 | 3.40 | 40 |
U.S. | 25.40 | 72.30 | 15.10 | 3.40 | 41 |
Denmark | 38.20 | 122.50 | 23.00 | 4.50 | 43 |
Sectors
Discretionary | 39.7 |
Health Care | 32.8 |
IT | 28.0 |
Staples | 25.0 |
Telecom | 24.7 |
Materials | 24.7 |
Industrials | 22.6 |
Utilities | 19.6 |
Financials | 16.5 |
Energy | 13.4 |