CAP Updates
I’m sure most of you saw this but my podcast is finally live! You can subscribe on iTunes here, and all of the episodes and shownotes can be found here.
Quarterly CAPE Ratio Updates! We added a new column which is local real drawdowns.
No surprise but the cheap stuff is also down the most.
Median CAPE Ratio:
25% most expensive: 22 (U.S. in this bucket)
25% cheapest 10!
MSCI Investable Market Indices
CAPE | CAPD | CAPCF | CAPB | Average Rank | Dev or Emerging | Real Drawdown % | |
Russia | 4.9 | 26.7 | 3.2 | 0.7 | 5 | E | -78.47 |
Czech Republic | 8.7 | 11.6 | 4.1 | 1.2 | 5 | E | -45.45 |
Portugal | 10.1 | 14.8 | 3.5 | 1 | 5 | D | -62.51 |
Poland | 8.6 | 18.1 | 4.1 | 1.1 | 5 | E | -50.51 |
Italy | 10.3 | 17.2 | 3.6 | 0.8 | 6 | D | -55.55 |
Brazil | 8.5 | 18.2 | 5.4 | 1.1 | 7 | E | -50.42 |
Spain | 10 | 15.6 | 4.9 | 1.2 | 7 | D | -35.52 |
Egypt | 9.2 | 18.4 | 5.4 | 1.2 | 9 | E | -68.17 |
Austria | 11.4 | 29.3 | 4.7 | 0.8 | 11 | D | -58.63 |
Greece | 191.6 | 3.6 | 0.9 | 0.2 | 12 | E | -97.49 |
Norway | 11.3 | 25.9 | 5.8 | 1.5 | 14 | D | -21.67 |
Singapore | 11.4 | 25.1 | 8.8 | 1.3 | 15 | D | -24.34 |
Turkey | 9.7 | 32.8 | 7.1 | 1.4 | 15 | E | -49.98 |
Hungary | 9.9 | 38.7 | 4.9 | 1.3 | 15 | E | -42.9 |
China | 11.1 | 34.2 | 7.4 | 1.5 | 17 | E | -43.96 |
U.K. | 12.8 | 27.5 | 8.2 | 1.9 | 19 | D | -5.92 |
France | 15.5 | 30.2 | 8.1 | 1.5 | 20 | D | -16.48 |
Chile | 14.4 | 32.5 | 8.4 | 1.5 | 20 | E | -39.29 |
Korea | 12.6 | 72.6 | 7 | 1.3 | 21 | D | -14.5 |
Hong Kong | 14.2 | 33 | 10.8 | 1.3 | 21 | D | -20.51 |
Australia | 15.4 | 21.1 | 10.6 | 1.9 | 21 | D | -13.06 |
Colombia | 15.3 | 28 | 11.2 | 1.3 | 21 | E | -36.82 |
Finland | 16.2 | 25.1 | 9.2 | 2 | 23 | D | -57.17 |
Taiwan | 18.1 | 28.3 | 8.8 | 1.8 | 23 | E | -25.44 |
Germany | 16 | 36.8 | 8.1 | 1.8 | 23 | D | -20.78 |
Israel | 14.9 | 36.1 | 10.3 | 1.8 | 24 | D | -17 |
Malaysia | 16 | 35.6 | 10.8 | 1.9 | 26 | E | -11.28 |
Japan | 20.7 | 58.4 | 8.2 | 1.3 | 27 | D | -24.23 |
Peru | 12.9 | 33.1 | 11.3 | 2.7 | 27 | E | -41.06 |
Thailand | 16.1 | 36.5 | 10.2 | 2.2 | 28 | E | -28.84 |
New Zealand | 20.9 | 26.3 | 10.9 | 2.3 | 29 | D | -1.76 |
Canada | 18.5 | 37.6 | 9.7 | 2 | 29 | D | -9.78 |
Netherlands | 17.8 | 39.1 | 11.1 | 2 | 31 | D | -13.05 |
Sweden | 18.1 | 37 | 13 | 2.5 | 33 | D | -16.15 |
Belgium | 20.7 | 38.1 | 12.3 | 2.1 | 34 | D | -8.26 |
Indonesia | 18.4 | 45.5 | 12.1 | 3.2 | 36 | E | -19.16 |
Ireland | 24.7 | 46.6 | 12.8 | 1.9 | 36 | D | -42.02 |
South Africa | 18.9 | 38.9 | 13.2 | 2.9 | 37 | E | -10.54 |
Switzerland | 20.6 | 40.5 | 15.6 | 2.7 | 38 | D | -11.08 |
India | 18.5 | 81.1 | 12.9 | 2.9 | 38 | E | -35.93 |
Mexico | 21.9 | 68.1 | 11.5 | 3 | 39 | E | -5.11 |
U.S. | 24.7 | 67.5 | 14.5 | 3.2 | 41 | D | -2.71 |
Philippines | 23.4 | 66.5 | 15.1 | 3.3 | 41 | E | -30.36 |
Denmark | 36.6 | 110.7 | 22.3 | 4.4 | 44 | D | -6.18 |
SECTORS
S&P 500 | Current P/E |
Discretionary | 36.9 |
Energy | 12.5 |
Financials | 16.6 |
Health Care | 28.6 |
Industrials | 22.2 |
IT | 27.2 |
Materials | 24 |
Staples | 25.2 |
Telecom | 27.1 |
Utilities | 21.6 |
Get a Free Subscription!
If you send me an email with a link or attachment to a piece you think readers would love, and I use the piece, I will happily give you $100 off your subscription. This is worth a free quarter of the Farm at current levels.
Send all emails to mebane@theideafarm.com with “RESEARCH” in the subject line.