Quarterly CAPE Ratio Updates!
Average CAPE Ratio:
25% most expensive: 23.47 (U.S. in this bucket, and now ranked #2 most expensive in the world)
25% cheapest 9.75!
Average emerging country is 14.52, developed 17.14.
MSCI Investable Market Indices
CAPE | CAPD | CAPCF | CAPB | Average Rank | Dev or Emerging | |
Czech Republic | 9.5 | 12.8 | 4.5 | 1.3 | 5 | E |
Portugal | 10.8 | 16.1 | 3.8 | 1.1 | 5 | D |
Russia | 4.9 | 27.1 | 3.2 | 0.7 | 5 | E |
Brazil | 8.3 | 18 | 5.2 | 1.1 | 6 | E |
Italy | 11.2 | 18.9 | 4 | 0.9 | 6 | D |
Poland | 9.8 | 20.7 | 4.7 | 1.2 | 7 | E |
Spain | 10.6 | 16.7 | 5.2 | 1.3 | 8 | D |
Egypt | 10.2 | 20.5 | 6 | 1.3 | 9 | E |
Greece | 24.9 | 3.8 | 0.9 | 0.2 | 11 | E |
Austria | 12.2 | 31.8 | 5.1 | 0.9 | 12 | D |
Norway | 11.1 | 25.8 | 5.8 | 1.5 | 13 | D |
Hungary | 10.4 | 39.9 | 5.1 | 1.3 | 14 | E |
Singapore | 11.5 | 25.4 | 8.8 | 1.3 | 14 | D |
Turkey | 10.6 | 35.9 | 7.7 | 1.6 | 17 | E |
U.K. | 12.3 | 26.7 | 7.9 | 1.8 | 17 | D |
China | 11.3 | 34.8 | 7.5 | 1.6 | 17 | E |
Chile | 14.6 | 32.8 | 8.5 | 1.5 | 19 | E |
Australia | 14.8 | 20.4 | 10.3 | 1.8 | 20 | D |
France | 16 | 31.7 | 8.4 | 1.6 | 20 | D |
Korea | 12.7 | 73.6 | 7.2 | 1.3 | 21 | D |
Hong Kong | 14.3 | 33.4 | 10.9 | 1.3 | 21 | D |
Finland | 16.4 | 25.4 | 9.3 | 2 | 22 | D |
Peru | 11.1 | 27.9 | 9.5 | 2.3 | 22 | E |
Colombia | 15.7 | 29.1 | 11.6 | 1.4 | 22 | E |
Taiwan | 18.2 | 28.4 | 8.9 | 1.8 | 23 | E |
Israel | 15.2 | 36.9 | 10.6 | 1.8 | 25 | D |
Germany | 16.8 | 38.9 | 8.5 | 1.9 | 26 | D |
Canada | 17.7 | 36.7 | 9.3 | 1.9 | 26 | D |
Thailand | 15.6 | 36.1 | 10 | 2.2 | 26 | E |
New Zealand | 20.4 | 25.6 | 10.7 | 2.2 | 28 | D |
Malaysia | 16.7 | 37.4 | 11.2 | 2 | 29 | E |
Japan | 22.5 | 63.6 | 8.8 | 1.5 | 30 | D |
Belgium | 19.8 | 37 | 11.8 | 2 | 32 | D |
Netherlands | 18.5 | 41.1 | 11.7 | 2.2 | 34 | D |
Sweden | 18.8 | 38.8 | 13.4 | 2.6 | 35 | D |
South Africa | 19 | 39.5 | 13.3 | 2.9 | 36 | E |
Indonesia | 18 | 44.7 | 11.8 | 3.2 | 36 | E |
India | 17.7 | 78.2 | 12.4 | 2.8 | 37 | E |
Switzerland | 20.2 | 40.5 | 15.3 | 2.7 | 38 | D |
Ireland | 26.4 | 49.8 | 13.8 | 2 | 38 | D |
Mexico | 21.9 | 69.2 | 11.6 | 3 | 38 | E |
Philippines | 21.9 | 62 | 14 | 3.1 | 40 | E |
U.S. | 24.5 | 67.9 | 14.5 | 3.2 | 42 | D |
Denmark | 36.7 | 113.2 | 22.3 | 4.4 | 44 | D |
SECTORS
Energy | 11.6 |
Financials | 17.3 |
Utilities | 19.1 |
Industrials | 21.6 |
Materials | 23 |
Telecom | 24.2 |
Staples | 24.5 |
IT | 27.4 |
Health Care | 31.1 |
Discretionary | 37.8 |
Get a Free Subscription!
If you send me an email with a link or attachment to a piece you think readers would love, and I use the piece, I will happily give you $100 off your subscription. This is worth a free quarter of the Farm at current levels.
Send all emails to mebane@theideafarm.com with “RESEARCH” in the subject line.