Global Valuation Updates!

Quarterly CAPE Ratio Updates

Median CAPE Ratio: 18
25% cheapest: 12
25% most expensive: 32

Average of Foreign Developed: 24
Average of Foreign Emerging 16

We’ve mentioned this note in every update but bears repeating.  We use the MSCI Investable Market Indices below, but MSCI also calculates their Standard Indices too.  IMI includes more companies and in general is more representative of the entire market.  It really makes no difference for any of the countries except the very smallest ones, such as Greece and Egypt.  For both series the CAPE ratios are almost always near identical.

So, this is one reason we have always used a valuation composite across the variables below.  If one is giving a screwy result, or perhaps a market has a structural bias to one variable, we want to average it out.  So, in this case Greece is cheap on other metrics just not on CAPE.

Here it is in Excel too.

CAPE CAPD CAPCF CAPB Average Rank Dev or Emerging Real Drawdown %
Egypt 9 22.9 5 1 3 E -74.18
Turkey 7.7 27.1 6 1 5 E -54.68
Russia 9 28.4 5.5 1.1 6 E -53.96
Chile 12.4 24.1 6.7 1.1 7 E -47.75
Czech Republic 13.4 16 5.7 1.4 7 E -25.26
Colombia 12.6 23.7 7.3 1 7 E -35.11
Poland 11.8 28.5 5.3 1.2 7 E -37.88
Spain 15.7 20.3 6.8 1.2 9 D -24.82
Singapore 13.7 25.1 10.7 1.2 13 D -3.71
Portugal 22.3 21.9 5.8 1.4 13 D -49.65
U.K. 15.4 26.3 8.5 1.8 14 D -4.38
Greece -2.4 28.2 4.9 0.5 14 E -96.18
Peru 11.7 27.6 10.9 1.5 14 E -47.34
Malaysia 15 28.5 9.5 1.5 16 E -7.67
Hong Kong 15 35.2 10.8 1.3 17 D -12.78
Italy 22.9 35.5 6.5 1.2 17 D -29.32
Brazil 16.8 29.6 9.6 1.8 18 E -17.04
Austria 17.7 46.9 7.6 1.3 19 D -29.39
Norway 19.1 31.8 8.4 1.9 20 D -1.36
Thailand 16.5 32.8 9.7 2 21 E -15.91
China 14.4 47.9 11 1.8 23 E -29.57
South Africa 17 31.4 11 2 23 E -14
Hungary 17.2 72.4 6.7 1.9 23 E -1.34
Korea 17.5 88.4 9 1.5 23 D -9.14
Indonesia 15.4 35.7 9.8 2.3 23 E -20.96
Philippines 15.8 49.4 10 1.8 23 E -44.74
Germany 19.6 42.4 9.4 2 24 D -4.65
Belgium 21.4 34 12.3 1.9 26 D -13.05
Mexico 19.5 48 9.2 2.2 26 E -8.67
Australia 20.8 28.4 13.7 2.3 27 D -2.78
Japan 23.5 67.7 11.6 1.8 30 D -3.56
France 24.5 43 12.1 2 30 D -5.34
Canada 24.4 41.9 12.5 2.2 31 D -3.38
Israel 20.8 56.2 13.1 2 32 D -2.15
Finland 28 35.4 15.6 2.7 32 D -32.32
New Zealand 28.7 37.4 15.7 2.8 34 D -10.34
Taiwan 28.2 47.7 15.6 3.1 36 E -5.36
Switzerland 28 45.2 20.3 3.5 36 D -6.6
Sweden 25.3 52.1 18.2 3.3 37 D -7.68
Ireland 35.9 88.8 19.8 2.7 40 D -6.9
Netherlands 34.9 74.1 21.7 3.5 41 D -8.43
India 33.8 120.9 21.4 4.3 42 E -1.34
U.S. 36.7 88.4 22.2 4.9 42 D -4.99
Denmark 43.5 104 28.5 6.2 44 D -7

 

US Global
Communication Services 28 16
Discretionary 47 19
Energy 22 32
Financials 22 13
Health Care 37 25
Industrials 32 19
IT 57 23
Materials 35 19
Staples 27 21
Utilities 26 17

Good investing,
Meb Faber
theideafarm.com